BMW 7 Series Auction Values
Year-by-year auction and retail prices for the BMW 7 Series (2010–2025).
Overview
The BMW 7 Series is a popular sedan that appears frequently at auto auctions. Model years 2010 through 2025 are available, with varying price points depending on year, mileage, trim level, and condition. Dealers and wholesalers can use LaneDock to track BMW 7 Series auction listings, compare retail comps, and calculate the maximum safe bid for any unit.
BMW 7 Series — Average Prices by Year
| Year | Avg. Auction | Avg. Retail | Spread |
|---|---|---|---|
| 2025 | $34,600 | $48,000 | $13,400 |
| 2024 | $31,100 | $43,200 | $12,100 |
| 2023 | $27,600 | $38,400 | $10,800 |
| 2022 | $24,200 | $33,600 | $9,400 |
| 2021 | $20,700 | $28,800 | $8,100 |
| 2020 | $17,300 | $24,000 | $6,700 |
| 2019 | $13,800 | $19,200 | $5,400 |
| 2018 | $10,400 | $14,400 | $4,000 |
| 2017 | $10,400 | $14,400 | $4,000 |
| 2016 | $10,400 | $14,400 | $4,000 |
| 2015 | $10,400 | $14,400 | $4,000 |
| 2014 | $10,400 | $14,400 | $4,000 |
| 2013 | $10,400 | $14,400 | $4,000 |
| 2012 | $10,400 | $14,400 | $4,000 |
| 2011 | $10,400 | $14,400 | $4,000 |
| 2010 | $10,400 | $14,400 | $4,000 |
Browse by Year
Competitors
Compare the BMW 7 Series against: Mercedes-Benz S-Class, Audi A8, Lexus LS
Frequently Asked Questions
More BMW Models
Popular Auction Locations
Abilene, Texas
Auto auctions in Abilene, Texas
Akron, Ohio
Auto auctions in Akron, Ohio
Albany, New York
Auto auctions in Albany, New York
Albany, Georgia
Auto auctions in Albany, Georgia
Albuquerque, New Mexico
Auto auctions in Albuquerque, New Mexico
Allentown, Pennsylvania
Auto auctions in Allentown, Pennsylvania
Score every deal before you bid
Import auction listings, get instant retail comps, and know your max bid. Start your free trial today.
Start Free Trial