Toyota RAV4 Auction Values
Year-by-year auction and retail prices for the Toyota RAV4 (2010–2025).
Overview
The Toyota RAV4 is a popular suv that appears frequently at auto auctions. Model years 2010 through 2025 are available, with varying price points depending on year, mileage, trim level, and condition. Dealers and wholesalers can use LaneDock to track Toyota RAV4 auction listings, compare retail comps, and calculate the maximum safe bid for any unit.
Toyota RAV4 — Average Prices by Year
| Year | Avg. Auction | Avg. Retail | Spread |
|---|---|---|---|
| 2025 | $19,400 | $27,000 | $7,600 |
| 2024 | $17,500 | $24,300 | $6,800 |
| 2023 | $15,600 | $21,600 | $6,000 |
| 2022 | $13,600 | $18,900 | $5,300 |
| 2021 | $11,700 | $16,200 | $4,500 |
| 2020 | $9,700 | $13,500 | $3,800 |
| 2019 | $7,800 | $10,800 | $3,000 |
| 2018 | $5,800 | $8,100 | $2,300 |
| 2017 | $5,800 | $8,100 | $2,300 |
| 2016 | $5,800 | $8,100 | $2,300 |
| 2015 | $5,800 | $8,100 | $2,300 |
| 2014 | $5,800 | $8,100 | $2,300 |
| 2013 | $5,800 | $8,100 | $2,300 |
| 2012 | $5,800 | $8,100 | $2,300 |
| 2011 | $5,800 | $8,100 | $2,300 |
| 2010 | $5,800 | $8,100 | $2,300 |
Browse by Year
Competitors
Compare the Toyota RAV4 against: Honda CR-V, Nissan Rogue, Ford Escape
Frequently Asked Questions
More Toyota Models
Popular Auction Locations
Abilene, Texas
Auto auctions in Abilene, Texas
Akron, Ohio
Auto auctions in Akron, Ohio
Albany, New York
Auto auctions in Albany, New York
Albany, Georgia
Auto auctions in Albany, Georgia
Albuquerque, New Mexico
Auto auctions in Albuquerque, New Mexico
Allentown, Pennsylvania
Auto auctions in Allentown, Pennsylvania
Score every deal before you bid
Import auction listings, get instant retail comps, and know your max bid. Start your free trial today.
Start Free Trial